Functions
It allows attendant to choose the more convenient position while caring.Mode functions: Head Elevation / Knee Elevation / Bed Height / Trendelenburg & Reverse Trendelenburg.
Inner Siderail Controls
Make it easier for patients to operate the control panel. One Button Chair Positioning. Underbed Lighting for Falls Prevention
Bed 'S Frame Is Made Of Power Coated Steel, Head/Foot Board Is Made Of ABS. Also Holes For Ventilate.
Drow Down Siderail
FRP material. The siderail could drop down and lift up quickly. Also, the safty design to ensure patient couldn't control siderail from inner side.
Detachable Head/Foot Board
ABS material. Quick release and install by using two safty buckles, the integrated molding handles in both sides gives a easy way to grip and move the bed.
Dimension
| Overall Bed Length | 2250mm |
| Overall Bed Width | 1060mm (side-rails up) 940mm (side-rails down) |
| Overall Mattress Base Length | 2020mm |
| Overall Mattress Base Width | 925mm |
| Overall Bed Height | 5" Central Brakeing and Steering Module:455~755mm 5" Normal Lockable Castor:395~695mm |
*Specification tolerance :Tolerance in all dimensions ±20mm ; Guardrail width tolerance ±30mm

Specification
| Head Elevation | 0~85° |
| Knee Elevation | 0~32° |
| Auto-chair | YES |
| Bed Elevation | 5" Central Brakeing and Steering Module:455~755mm |
| Trendelenburg / Reverse Trendelenburg | ±12° |
| Head Elevation Angle Indicator | YES |
Specification tolerance: Tolerance in angle degree ±5%

Function
| Safe Working Load | 225 KG |
| Castor Diameter | 5" |
| Outer / Inner Siderail Controls | YES |
| Attendant Control Panel | YES |
| Attendant Remote Controller | Optional |
| Head and Foot Board Removable | YES |
| Lock-Out Function | YES |
| Auto Regression | YES |
| Backrest CPR Lever | Optional |
| Dust-Proof Central Brakeing and Steering Module | Optional |
| Dust-Proof Lockable Caster | Optional |
| Normal Lockable Castor | YES |
| Bumpers | YES |
| Mattress Stoppers | YES |
| I.V. Pole Holes | YES |
| Drainage Bags Hanger | YES |
| Actuator | 3 |
| Volts & Frequency | AC100 ~ 240V ; 50 / 60 Hz |
| Actuator / Control Box IP Level | IP 66 |
| Backup Battery | DC 24V 2.0Ah |
| Safety Standard | IEC60601-2-38 |














